Customization: | Available |
---|---|
Climbing Capability: | 12° |
Load Capacity: | 100-200kg |
Still deciding? Get samples of US$ 2380/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name | Folding Electric Mobility Scooter |
Model: | FDB01 |
Frame Material: | Aluminium frame |
Unfold size L×W×H | 1050*550*870mm |
Fold size LxWxH | 480*550*780mm |
Front tires | 7"x1.77"×2 PCS PU solid tires |
Back tires | 8"x2.75"×2 PCS PU solid tires |
Speed | 0-6Km/H(adjustable) |
Driving range | 20Km |
Driving time | 4H |
Obstruction ability | 40mm |
Driving way | Back rears driving |
Brake way | Automatic electromagnetic brake DC24V 10.8W 3.0Nm(brake distance adjustable) |
Seat depth | 380mm |
Seat width | 430mm |
Seat height | 580mm |
Max load | 120kg |
Max climbing grade | 8° |
Turning Radius | ≤1.2m |
controller | PG DC 24V 45A |
Moter | 180W DC24V |
charger | DC24V/2A lithium battery charger AC110-250V |
Battery | 24v 6AH*2PCS lithium battery |
Colour | red, blue, silver, yellow,white |
Package | 7 layers carton with protect foams |
Carton size L×W×H | 590mm×540mm×840mm |
Total weight | Net weight:26.5kg (without battery),29kg (with 2 batteries) |
Gross weight:35kg | |
Quantity in container | 20"GP-108pcs, 40"GP-228pcs, 40"HQ-228pcs |
Packing Carton(LxWxH) | 27.6x15.7X34.6 inch / 700x400x880mm |
Warranty | 36 months for frame, 12 months for motor,battery and controller 3 months for cushion and tires |
Container | one 20FCL=98pcs, one 40HQ=250pcs |
1. Who are we?
We are based in Anhui, China, start from 2019,sell to North America(40.00%),Central America(10.00%),Domestic Market(10.00%),South America(5.00%),Eastern Europe(5.00%),Southeast Asia(5.00%),Mid East(5.00%),Western Europe(5.00%),Northern Europe(5.00%),Southern Europe(5.00%),Africa(3.00%),Eastern Asia(2.00%). There are total about 301-500 people in our office.